Resources
Reports
File | Size | Type | Last Modified | Download |
---|---|---|---|---|
Summary report of the training Council | 24.16 KB | DOCX | 2024/09/28 | Summary report of the training Council |
Documents
File | Size | Type | Last Modified | Download |
---|---|---|---|---|
Session 7. Action Planning | 167.56 KB | PPTX | 2024/09/28 | Session 7. Action Planning |
Session 6. SA and Council Oversight | 167.41 KB | PPTX | 2024/09/28 | Session 6. SA and Council Oversight |
Session 5. SA and Decision making process | 704.28 KB | PPTX | 2024/09/28 | Session 5. SA and Decision making process |
Session 4. Reflection | 162.88 KB | PPTX | 2024/09/28 | Session 4. Reflection |
Session 3. Basic Services Gender and Inclusion | 688.57 KB | PPTX | 2024/09/28 | Session 3. Basic Services Gender and Inclusion |
Session 2. Local Governance and Accountability | 320.45 KB | PPTX | 2024/09/28 | Session 2. Local Governance and Accountability |
ESAP Council Training Laying foundations | 162.73 KB | PPTX | 2024/09/27 | ESAP Council Training Laying foundations |
Council Training Manual Summary Amharic | 1.57 MB | DOCX | 2024/09/27 | Council Training Manual Summary Amharic |

The National Social Accountability Consortium composed of 16 national local CSOs established in 29 February 2024 to implement an integrated social accountability programme, synergizing their different strengths and competencies. The majority of members of the consortium had extensive experience in implementing social accountability programs at national level in addition to integrated humanitarian and development interventions.
Head Office
Lebu Commercial, 4th Floor,
Office Number Q02
Woreda 01, H. No. New
Nifas Silk Lafto Sub City
Addis Ababa, Ethiopia